|
Affiliation Code Definitions |
||||
|
NAAA |
USNA Alumni Association |
MOA |
The Military Officers Association (TROA) | |
|
ROA |
Reserve Officers Association |
AFA |
Air Force Association | |
|
DAE |
Daedalions |
MO |
The Military Order of the World Wars | |
|
AL |
The American Legion |
VFW |
Veterans of Foreign Wars | |
|
DAV |
Disabled American Veterans |
NAUS |
National Association of Uniformed Services | |
|
NL |
Navy League |
SETP |
Society of Experimental Test Pilots | |
|
ANA |
Association of Naval Aviation |
TA |
Tailhook Association | |
|
1 |
U.S. Navy Memorial |
2 |
Naval Aviation Museum Foundation | |
|
3 |
U.S. Naval Institute |
4 |
Naval Order of the United States | |
|
5 |
Naval Academy Athletic Association |
6 |
Naval Submarine League | |
|
X |
Regular Member |
L |
Life Member | |
|
Name |
NAAA |
TROA |
ROA |
AFA |
DAE |
MO |
AL |
VFW |
DAV |
NAUS |
NL |
ANA |
TA |
|
| Daniel Abadia | ||||||||||||||
| Pete Abercrombie | ||||||||||||||
| Bob Aillet | ||||||||||||||
| Jack Akin | L | L | L | L | L | L | L | L | ||||||
| Don Albright | X | |||||||||||||
| Dave Ameen | ||||||||||||||
| Louis Ammann | ||||||||||||||
| Bill Anderson | ||||||||||||||
| Corky Angleman | L | |||||||||||||
| Duff Arnold | X | |||||||||||||
| Arnie Austin | X | |||||||||||||
| Bobby Avery | X | |||||||||||||
| John Axe | ||||||||||||||
|
Name |
NAAA | TROA | ROA | AFA | DAE | MO | AL | VFW | DAV | NAUS | NL | ANA | TA | |
| Bob Babbe | L | |||||||||||||
| Bob Babcock | ||||||||||||||
| Herb Babington | X | |||||||||||||
| Ralph Bagley | ||||||||||||||
| Ambrose Baltz | ||||||||||||||
| Ray Barber | X | |||||||||||||
| Chuck Bardes | ||||||||||||||
| Barney Barnette | X | |||||||||||||
| Spencer Barrow | ||||||||||||||
| Bob Bauer | ||||||||||||||
| Frank Beal | X | |||||||||||||
| George Beattie | ||||||||||||||
| Fred Beck | ||||||||||||||
| Stan Bellis | L | |||||||||||||
| Lee Bendell | L | |||||||||||||
| Bill Berger | X | |||||||||||||
| Jim Bier | ||||||||||||||
| Tom Bigley | L | |||||||||||||
| Bob Binnion | X | |||||||||||||
| Bob Bisselle | ||||||||||||||
| Ken Bixby | L | L | L | L | ||||||||||
| Jerry Blyde | ||||||||||||||
| Pete Boney | X | |||||||||||||
| Dave Bossen | ||||||||||||||
| George Bowen | X | |||||||||||||
| Ray Bowers | ||||||||||||||
| Walter Bown | ||||||||||||||
| Bob Bowyer | ||||||||||||||
| Dave Boyd | ||||||||||||||
| Roger Boyd | ||||||||||||||
| Bernie Boylan | X | |||||||||||||
| Danny Bradford | ||||||||||||||
| Gene Brady | X | |||||||||||||
| Jack Branson | L | X | ||||||||||||
| Brett Brett | X | |||||||||||||
| Joe Bretting | ||||||||||||||
| John Brick | X | |||||||||||||
| B.B. Brown | ||||||||||||||
| Don Brubeck | ||||||||||||||
| Guy Buck | L | |||||||||||||
| Roger Buck | L | |||||||||||||
| Ellis Buckley | ||||||||||||||
| Harold Buehler | L | |||||||||||||
| Arthur Builta | L | |||||||||||||
| Tom Bulger | X | |||||||||||||
| Joe Burgess | ||||||||||||||
| Bill Burke | ||||||||||||||
| Carl Burnett | ||||||||||||||
| Jerry Burns | X | |||||||||||||
| Ken Burns | ||||||||||||||
| Dick Bush | ||||||||||||||
| Bernie Buteau | X | |||||||||||||
|
Name |
NAAA | TROA | ROA | AFA | DAE | MO | AL | VFW | DAV | NAUS | NL | ANA | TA | |
| Pete Cady | ||||||||||||||
| Jim Caldwell | ||||||||||||||
| Bud Calhoun | X | |||||||||||||
| Allan Cameron | L | |||||||||||||
| Jim Cameron | ||||||||||||||
| Jess Cariker | ||||||||||||||
| Norm Carpenter; 1, 5 | L | L | ||||||||||||
| Edward Carr | ||||||||||||||
| Kelly Carr | X | |||||||||||||
| Frank Carter | X | |||||||||||||
| Frank Cassily | ||||||||||||||
| Jorge Castellanos | ||||||||||||||
| John Cavanaugh | L | L | X | |||||||||||
| Neil Chaitin | L | |||||||||||||
| Guy Cheatham | ||||||||||||||
| Lynn Chewning | ||||||||||||||
| Gene Chipman | X | |||||||||||||
| Cliff Church | ||||||||||||||
| Tom Cinquina | ||||||||||||||
| Dick Clapp | ||||||||||||||
| Chuck Clark | X | |||||||||||||
| Jerry Coleman | X | |||||||||||||
| Jack Colleary | X | |||||||||||||
| Cliff Colvin |
| Chief Conatore | ||||||||||||||
| Boots Condit | X | |||||||||||||
| Bud Congdon | ||||||||||||||
| Phil Conley | X | X | X | X | X | X | ||||||||
| Chuck Conlon | X | |||||||||||||
| Dave Cooke | X | |||||||||||||
| Charlie Cooper | X | |||||||||||||
| John Coughlin | X | |||||||||||||
| Frank Cramblet | X | |||||||||||||
| Russ Cunningham | ||||||||||||||
| Bill Curley | L | |||||||||||||
|
Name |
NAAA | TROA | ROA | AFA | DAE | MO | AL | VFW | DAV | NAUS | NL | ANA | TA | |
| George Darfus | L | |||||||||||||
| Jerry Davi | ||||||||||||||
| Chuck Davidson | ||||||||||||||
| Jim Davis | ||||||||||||||
| Bob Davis | ||||||||||||||
| Walt Davis | X | |||||||||||||
| Ted DeBacker | ||||||||||||||
| Bill DeMers | X | |||||||||||||
| Birch DeWitt | X | |||||||||||||
| George Denmark | X | |||||||||||||
| George Deranian | X | |||||||||||||
| Jim DiNardo | X | |||||||||||||
| Bill Diehl | L | |||||||||||||
| Earl Dille | L | |||||||||||||
| Sam Doak | L | |||||||||||||
| Dick Doan | ||||||||||||||
| Bill Dumbrowski | X | |||||||||||||
| Jerry Dooley | ||||||||||||||
| Dick Drake | ||||||||||||||
| Al Drew | L | |||||||||||||
| Bill Droge | ||||||||||||||
| John Duckett | ||||||||||||||
| Fred Duggan | X | |||||||||||||
| Carl Dughi | ||||||||||||||
| Gene Dunaway | X | |||||||||||||
| Sam Durham | ||||||||||||||
|
Name |
NAAA | TROA | ROA | AFA | DAE | MO | AL | VFW | DAV | NAUS | NL | ANA | TA |
|
Name |
NAAA | TROA | ROA | AFA | DAE | MO | AL | VFW | DAV | NAUS | NL | ANA | TA | |
| George East (SETP) | L | X | L | X | ||||||||||
| Fred Edwards | ||||||||||||||
| Don Elliot | ||||||||||||||
| Dave Emerson 3L | L | L | X | X | X | X | ||||||||
| Ray Engle | L | |||||||||||||
| Bob Engler | ||||||||||||||
| Howard Estes | ||||||||||||||
| Rod Eyster | ||||||||||||||
| Bob Fahey | ||||||||||||||
| Frank Fahland | X | |||||||||||||
| Carl Fairbank | ||||||||||||||
| Bill Farnsworth | X | |||||||||||||
| J.J. Farrell | L | |||||||||||||
| Don Fears | L | |||||||||||||
| Frank Featherston | L | |||||||||||||
| Joe Fenier | ||||||||||||||
| George Ferguson | ||||||||||||||
| Bob Foley | L | |||||||||||||
| Deke Forbes | X | |||||||||||||
| Paul Forehand | ||||||||||||||
| George Fox | X | |||||||||||||
| Dick Fox | L | |||||||||||||
| Don Fraasa | L | X | ||||||||||||
| Clint Frank | ||||||||||||||
| Norm French | ||||||||||||||
| R. Dean French, 3 | L | L | L | TA | ||||||||||
| John Frerichs | X |
| Bill Fritz | X | |||||||||||||
| Mark Frudden | L | |||||||||||||
| Bill Funk | ||||||||||||||
|
Name |
NAAA | TROA | ROA | AFA | DAE | MO | AL | VFW | DAV | NAUS | NL | ANA | TA | |
|
Bob Gargaro |
||||||||||||||
| Bob Gaylord | ||||||||||||||
| Tom George | X | |||||||||||||
| Dave Gochenour | ||||||||||||||
| Lew Goldbeck | ||||||||||||||
| Dick Goodspeed | L | |||||||||||||
| Baron Gordon | ||||||||||||||
| Gordon Gray | ||||||||||||||
| Dick Greathouse | ||||||||||||||
| Ed Greenberg | X | |||||||||||||
| Rob Greenley | X | |||||||||||||
| Chuck Greenwood | L | |||||||||||||
| John Greenwood | X | |||||||||||||
| Wiley Greer | L | |||||||||||||
| Joe Grier | X | |||||||||||||
| Carroll Griffin | ||||||||||||||
| Bill Grigg | X | |||||||||||||
| Bill Grimm | X | |||||||||||||
| Mike Grove | L | |||||||||||||
| Ed Grunwald | L | |||||||||||||
|
Name |
NAAA | TROA | ROA | AFA | DAE | MO | AL | VFW | DAV | NAUS | NL | ANA | TA | |
| Bill Haidler | L | |||||||||||||
| Gib Hain | ||||||||||||||
| Don Hall |
| Jim Hall | ||||||||||||||
| Lee Halleck | X | |||||||||||||
| George Halperin | L | |||||||||||||
| Earl Halpern | l | |||||||||||||
| Bob Hamer | ||||||||||||||
| Hank Hancock | X | |||||||||||||
| Norris Hanks | L | |||||||||||||
| Thor Hanson | X | |||||||||||||
| Martin Hardy | ||||||||||||||
| Dick Harkness | ||||||||||||||
| Dick Harrell | X | |||||||||||||
| Bob Harris | L | |||||||||||||
| Ralf Hartwell | ||||||||||||||
| Larry Hawkins, 1L | L | L | X | X | L | |||||||||
| Bill Hawkins | L | |||||||||||||
| Ron Hays | L | L | ||||||||||||
| John Henderson | L | |||||||||||||
| Stan Herman | X | |||||||||||||
| Gene Herring | ||||||||||||||
| Roy Highberg | X | |||||||||||||
| Charlie Hirsch, 5X | L | L | ||||||||||||
| John Hobson | X | |||||||||||||
| Sam Hoffman | ||||||||||||||
| Ken Hoge | ||||||||||||||
| Bill Hoggard | ||||||||||||||
| Doc Hogue | X | |||||||||||||
| Frank Holcomb | X | |||||||||||||
| Press Holcomb | ||||||||||||||
| Rocky Holman | L | |||||||||||||
| John Holmes | X | |||||||||||||
| Walter Hooker | ||||||||||||||
| Charlie Hooper | X | |||||||||||||
| Cliff Hopkins | X | |||||||||||||
| Bill Hopkins | X | |||||||||||||
| Bob Horner | ||||||||||||||
| Franklin Houser | ||||||||||||||
| Chuck Howard |
| Joe Howard | X | |||||||||||||
| Mahlon Huff | ||||||||||||||
| Don Hunt | ||||||||||||||
|
Name |
NAAA | TROA | ROA | AFA | DAE | MO | AL | VFW | DAV | NAUS | NL | ANA | TA | |
| Soren Ibsen | ||||||||||||||
| Tom Ikeler | L | |||||||||||||
| Jack Ingalls | X |
| Leo Innerbichler | X | |||||||||||||
| George Irish | ||||||||||||||
| Ted Isles | ||||||||||||||
| Ken Ivanson | X | |||||||||||||
| Jack Jackson | ||||||||||||||
| Beverly Jakimier | X | |||||||||||||
| Bob Jefferson | ||||||||||||||
| Jeff Jeffries | X | |||||||||||||
| Bruce Jennings | L | |||||||||||||
| Wayne Jensen | L | |||||||||||||
| George Jessen | X | |||||||||||||
| Fred Johnson | X | |||||||||||||
| Bob Jones | ||||||||||||||
| Jack Jordan | ||||||||||||||
|
Name |
NAAA | TROA | ROA | AFA | DAE | MO | AL | VFW | DAV | NAUS | NL | ANA | TA | |
| Murray Kaplan | X | |||||||||||||
| Ed Kaune | L | |||||||||||||
| Dick Keebler | ||||||||||||||
| Ron Kelly | L | |||||||||||||
| Bill Kelly | ||||||||||||||
| Cecil Kempf | L | |||||||||||||
| Jim Kennedy | L | |||||||||||||
| Chuck Kessing | ||||||||||||||
| Lew Kessler | L | |||||||||||||
| Bill Kiehl; 5, 6 | X | X | X | X | X | |||||||||
| Rex Kilbourn | L | |||||||||||||
| Bob King | X | |||||||||||||
| Jim Kinnear | X | |||||||||||||
| John Kirk | X | |||||||||||||
| Pat Kittler | ||||||||||||||
| Law Kivlen | X | |||||||||||||
| Joe Klingensmith | ||||||||||||||
| E.P. Knox | ||||||||||||||
| Knuye Knutson | ||||||||||||||
| Tom Kolstad |
| Bob Kramer | ||||||||||||||
| Stan Krohn | X | |||||||||||||
| Don Kuhlman | ||||||||||||||
| Charles Kyger | ||||||||||||||
|
Name |
NAAA | TROA | ROA | AFA | DAE | MO | AL | VFW | DAV | NAUS | NL | ANA | TA | |
| Dick Landes | L | |||||||||||||
| Howard Laniado | ||||||||||||||
| Max Lasell | X | |||||||||||||
| Ward Lasley | L | |||||||||||||
| Jim Lassing | ||||||||||||||
| Win Lauder | ||||||||||||||
| Fred Leder | X | |||||||||||||
| Byron Lee | X | |||||||||||||
| Bob Lee | ||||||||||||||
| Mike Leslie | L |
| John Lesser | ||||||||||||||
| Don Lind | X | |||||||||||||
| Chuck Lindley | ||||||||||||||
| Jim Lisanby | ||||||||||||||
| Jim Little | ||||||||||||||
| Bud Lockwood | L | |||||||||||||
| Bob Loetscher | X | |||||||||||||
| Rollo Loftis | ||||||||||||||
| Don Long | X | |||||||||||||
| Bill Loomis | ||||||||||||||
| Jim Lynn | X | |||||||||||||
| Jim Lyttle | ||||||||||||||
|
Name |
NAAA | TROA | ROA | AFA | DAE | MO | AL | VFW | DAV | NAUS | NL | ANA | TA | |
| Will Macfarland | ||||||||||||||
| John Mackenzie | ||||||||||||||
| Harry Madera | ||||||||||||||
| Rex Maire | X | |||||||||||||
| John Malloy | X | |||||||||||||
| Joe Manci | X | |||||||||||||
| Bob Mandeville | L | |||||||||||||
| Marvin Martin | ||||||||||||||
| Dick Martin | ||||||||||||||
| Bill Martin | L | |||||||||||||
| Dan Masias | ||||||||||||||
| Philip Mason | ||||||||||||||
| John Mathews | ||||||||||||||
| Bill Matson | X |
| Ted Mauzy | ||||||||||||||
| Gayle May | X | |||||||||||||
| Frank Maynard | L | |||||||||||||
| Steve McClaran | ||||||||||||||
| Mac McCoy | X | |||||||||||||
| Bill McCreedy | ||||||||||||||
| Tom McGlaughlin | L | |||||||||||||
| Bob McIntosh | ||||||||||||||
| Joe McLernan | L | |||||||||||||
| Paul McMahon | X | |||||||||||||
| Mac McNabney | X | |||||||||||||
| J.J. McNally | X | |||||||||||||
| Carlos Mendes | ||||||||||||||
| Doug Michie | X | |||||||||||||
| Don Miller | X | |||||||||||||
| Dick Miller | X | |||||||||||||
| Bill Miller | X | |||||||||||||
| Ted Mills | L | |||||||||||||
| Lee Minnis | X | |||||||||||||
| Dick Moberly | ||||||||||||||
| Ken Moll | ||||||||||||||
| Bob Monroe | X | |||||||||||||
| George Moore | X | |||||||||||||
| Tom Moore | ||||||||||||||
| Warren Morgan | ||||||||||||||
| Gene Morin | X | |||||||||||||
| Al Morris | ||||||||||||||
| Bob Muck | X | |||||||||||||
| Ross Mulford | ||||||||||||||
| Chuck Mull | L | L | L | |||||||||||
| Len Muller | ||||||||||||||
| Tom Mulligan | X | |||||||||||||
| Norman Mullin | X | |||||||||||||
| Ken Munroe | ||||||||||||||
| Floyd Munson | X | |||||||||||||
| Bob Murdock |
| Bob Murphy | ||||||||||||||
| George Myer | X | |||||||||||||
|
Name |
NAAA | TROA | ROA | AFA | DAE | MO | AL | VFW | DAV | NAUS | NL | ANA | TA | |
| Stan Neander | L | |||||||||||||
| Arthur Neustel | ||||||||||||||
| Bob Ninnis | ||||||||||||||
| Hank Nix | L | |||||||||||||
| Tom Noble | L | |||||||||||||
| John Nolan | L | |||||||||||||
| Okie O'Connor | ||||||||||||||
| Jim O'Reilly | ||||||||||||||
| Jim Oberholtzer | X | |||||||||||||
| Bob P. Oliver | X | |||||||||||||
| Bob W. Oliver | L | |||||||||||||
| Stanley Olson | X | |||||||||||||
| John Oltermann | ||||||||||||||
| Skip Orem; 1L, 3L, 5X, 6L, SNAME L | L | L | L | |||||||||||
|
Name |
NAAA | TROA | ROA | AFA | DAE | MO | AL | VFW | DAV | NAUS | NL | ANA | TA |
| Leighton Palmerton | X | |||||||||||||
| John Parmer | ||||||||||||||
| Pat Patterson | ||||||||||||||
| Joe Pausner, 3,4 | X | L | L | L | L | X | L | |||||||
| Frank Perry | L | |||||||||||||
| Tom Peterson | ||||||||||||||
| Royce Pettit | L | |||||||||||||
| Bill Petty | ||||||||||||||
| King Pfieffer | L | |||||||||||||
| Pap Phelps | X | |||||||||||||
| Manny Pine | X | |||||||||||||
| A.L. Pleasants | L | |||||||||||||
| J.B. Pleasants | X | |||||||||||||
| Howard Portnoy | L | |||||||||||||
| Sam Powel | L | |||||||||||||
| Dick Powell | L | L | L | L | L | X | ||||||||
| Al Pride | ||||||||||||||
|
Name |
NAAA | TROA | ROA | AFA | DAE | MO | AL | VFW | DAV | NAUS | NL | ANA | TA | |
| Louis Racy | ||||||||||||||
| Roddy Radcliffe | X | |||||||||||||
| Chris Rallis | X | |||||||||||||
| Bill Rassieur | X | |||||||||||||
| John Reagan | ||||||||||||||
| Sherman Reed | X | |||||||||||||
| Grover Rees | ||||||||||||||
| Bill Ricci | L | |||||||||||||
| Mort Richardson | X | |||||||||||||
| Bill Riddle | ||||||||||||||
| George Ritchie | X | |||||||||||||
| Pete Rixey | X | |||||||||||||
| D.K. Robbins | ||||||||||||||
| Tom Robinson | ||||||||||||||
| Bill Rockey | X | |||||||||||||
| John Rogers | ||||||||||||||
| Nelson Rogers | X |
| Tom Rogers | X | |||||||||||||
| Tom Ross | L | |||||||||||||
| Bruce Rowe | L | |||||||||||||
| Dutch Royal | L | |||||||||||||
| Barney Ruble | X | |||||||||||||
| A.O. Rule | L | |||||||||||||
| George Ruos | X | |||||||||||||
| Jack Ryan | X | |||||||||||||
| Phil Ryan | L | L | ||||||||||||
|
Name |
NAAA | TROA | ROA | AFA | DAE | MO | AL | VFW | DAV | NAUS | NL | ANA | TA | |
| Frank Sacone | X | |||||||||||||
| Tom Saltsman | X | |||||||||||||
| Bob Satre | ||||||||||||||
| Dick Satterlee | ||||||||||||||
| Don Sattler | X | |||||||||||||
| Donald Saunders | ||||||||||||||
| Joedan Saunders | ||||||||||||||
| Marv Schenker | L | |||||||||||||
| Joe Schettino | ||||||||||||||
| Milt Schultz | X | |||||||||||||
| Hank Scribner | ||||||||||||||
| George Seeley | L | |||||||||||||
| Charlie Sellar | X | |||||||||||||
| Tilghman Sharp | ||||||||||||||
| Bill Sharpe | L | |||||||||||||
| Austin Shartel | ||||||||||||||
| Dick Sheridan | L | |||||||||||||
| Tom Sherman | X | |||||||||||||
| George Shick | ||||||||||||||
| Bob Shultz | X |
| John Sieg | ||||||||||||||
| Bob Siegmeister | ||||||||||||||
| Bill Simons | X | |||||||||||||
| John Sivright | L | |||||||||||||
| Homer Skelton | X | |||||||||||||
| John Skien | ||||||||||||||
| Clifford Skinner | L | |||||||||||||
| Ted Smith | L | |||||||||||||
| Ames Smith | ||||||||||||||
| Jerry Smith | ||||||||||||||
| Wayne Smith | X | |||||||||||||
| Dick Smith | X | |||||||||||||
| Bob Smith | X | |||||||||||||
| Bob G. Smith | ||||||||||||||
| Bob M. Smith | X | |||||||||||||
| Bill Smoot | ||||||||||||||
| Collins Snyder | ||||||||||||||
| John Snyder | L | |||||||||||||
| Rick Snyder | ||||||||||||||
| Roy Snyder | L | |||||||||||||
| Jerry Solomon | X | |||||||||||||
| Dave Space | ||||||||||||||
| Casey Spayde | L | |||||||||||||
| Ted Speaker | X | X | X | |||||||||||
| Roy Springer | ||||||||||||||
| Bud Sproull | L | |||||||||||||
| Verne Stange | X | |||||||||||||
| Larry Stapp | ||||||||||||||
| Edward Stella | ||||||||||||||
| Frank Sterner | X | |||||||||||||
| John Stetson | ||||||||||||||
| Bill Stewart | ||||||||||||||
| Dick Still | ||||||||||||||
| Swede Stinson | ||||||||||||||
| Dace Stone | X | |||||||||||||
| Don Stull | X |
| Dennis Sullivan | ||||||||||||||
| Tony Suraci | ||||||||||||||
|
Name |
NAAA | TROA | ROA | AFA | DAE | MO | AL | VFW | DAV | NAUS | NL | ANA | TA | |
| D.D. Taylor | L | |||||||||||||
| Frank Taylor | ||||||||||||||
| Bill Taylor | ||||||||||||||
| Fred Terrell | L | |||||||||||||
| T.O. Thompson 1,2 | ||||||||||||||
| Bill Thompson | ||||||||||||||
| Dick Thurston | L | |||||||||||||
| Dave Tobin | ||||||||||||||
| John Totri | ||||||||||||||
| Marsh Treado | L | |||||||||||||
| Jacques Trevillyan | L | |||||||||||||
| Daryle Tripp | L | |||||||||||||
| Bob Trotter | X | |||||||||||||
| George Van | X | |||||||||||||
| Rip Van Kleeck | X | X | ||||||||||||
| Bob Van Summern | ||||||||||||||
| Kenneth VanderVennet | ||||||||||||||
| Hal Vincent | ||||||||||||||
| Tom Vines | ||||||||||||||
| Jim Vosseller | X | |||||||||||||
| Nicholas Vytlacil | ||||||||||||||
|
Name |
NAAA | TROA | ROA | AFA | DAE | MO | AL | VFW | DAV | NAUS | NL | ANA | TA | |
| Walter Wagner | X | |||||||||||||
| Norm Walecka | ||||||||||||||
| Bob Walker | ||||||||||||||
| Harold Walsh | ||||||||||||||
| John Walsh | ||||||||||||||
| Bob Watson | ||||||||||||||
| Russ Weedlun | ||||||||||||||
| Richard Welsh | ||||||||||||||
| Burt Weymouth | X | L | X | X | ||||||||||
| Fish Whaley | ||||||||||||||
| Whip Whipple |
| A.C. White | X | |||||||||||||
| A.B. White | ||||||||||||||
| Bob White | X | |||||||||||||
| Bob Whitelaw | ||||||||||||||
| Bob Whitesell | ||||||||||||||
| Whoob Whitley | X | |||||||||||||
| Jim Wilkins | L | |||||||||||||
| Danny Willard | ||||||||||||||
| Jim Wilson | ||||||||||||||
| Keith Wilson | ||||||||||||||
| Dick Wiseman | ||||||||||||||
| Gene Wisenbaker | ||||||||||||||
| Peter Wood | L | |||||||||||||
| Gordon Woodman | X | |||||||||||||
| Tim Wooldridge | X | |||||||||||||
| Arthur Wright | ||||||||||||||
| Bill Wright | L | X | X | |||||||||||
| Bill Wulftange | ||||||||||||||
| Bob Wunderlich | ||||||||||||||
| Pete Young | X | |||||||||||||
| Frank Young | ||||||||||||||
| Steve Young | ||||||||||||||
| George Zetkov | L | |||||||||||||
|
Name |
NAAA | TROA | ROA | AFA | DAE | MO | AL | VFW | DAV | NAUS | NL | ANA | TA |