



| AS OF NOVEMBER 2, 2009 | ||||||||
| GRADUATES | ||||||||
| 18 | ROBBINS | DONALD | February 11, 2003 | NAVY | 461 | 67% | ||
| BEAL | FRANK | February 14, 2003 | MARINE CORPS | 48 | 7% | |||
| McLAUGHLIN | THOMAS | February 18, 2003 | AIR FORCE | 172 | 25% | |||
| DAVI | JEROME | February 26, 2003 | ALLIED NAVY | 4 | 1% | |||
| BURKE | BILL | June 10, 2003 | NOT COMMISSIONED | 6 | 1% | |||
| GRIFFIN | CAROLL | July 10, 2003 | TOTAL | 691 | ||||
| SHARPE | WILLIAM | July 20, 2003 | ||||||
| STONE | DOUGLAS | July 23, 2003 | GRADUATES DECEASED | |||||
| MC KENZIE | JOHN | August 9, 2003 | NAVY | 198 | 43% | |||
| CURLEY | WILFRED | August 30, 2003 | MARINE CORPS | 20 | 42% | |||
| KING | ROBERT | September 5, 2003 | AIR FORCE | 91 | 53% | |||
| THURSTON | RICHARD | September 17, 2003 | ALLIED NAVY | 2 | 50% | |||
| BAGLEY | RALPH | September 27, 2003 | NOT COMMISSIONED | 4 | 67% | |||
| EMERSON | DAVID | October 8, 2003 | TOTAL | 315 | 46% | |||
| BIXBY | KENNETH | October 16, 2003 | ||||||
| GROVE | MICHAEL | November 8, 2003 | ESTIMATE LIVING GRADS | |||||
| DURHAM | SAMUEL | November 28, 2003 | NAVY | 263 | 57% | |||
| RADCLIFFE | RODERICK | December 17, 2003 | MARINE CORPS | 28 | 58% | |||
| 15 | MAIRE | REX | January 31, 2004 | AIR FORCE | 81 | 47% | ||
| LITTLE | JAMES G. | February 13, 2004 | ALLIED | 2 | 50% | |||
| SHERMAN | THOMAS H. | March 30, 2004 | NOT COMMISSIONED | 2 | 33% | |||
| BUCK | GUY P. | April 3, 2004 | TOTAL | 376 | 54% | |||
| SACONE | FRANK | April 17, 2004 | ||||||
| ANDERSON | WM W. | April 24, 2004 | RECENT LOSSES BY YEAR | |||||
| BURNETT | CARL | June 15, 2004 | GRADUATE LOSSES | 18 | 2003 | |||
| AUSTIN | ARNIE | July 3, 2004 | GRADUATE LOSSES | 16 | 2004 | |||
| DUGHI | CARL | September 9, 2004 | GRADUATE LOSSES | 8 | 2005 | |||
| GREENBERG | EDWIN | October 12, 2004 | GRADUATE LOSSES | 11 | 2006 | |||
| MASON | PHILIP | October 14, 2004 | GRADUATE LOSSES | 12 | 2007 | |||
| O'CONNOR | FRANCIS | October 27, 2004 | GRADUATE LOSSES | 12 | 2008 | |||
| ABERCROMBIE | WM. R. | December 3, 2004 | ||||||
| PHELPS | PHARO | December 20, 2004 | GRAD LOSSES 6 YRS | 77 | ||||
| SEELEY | GEORGE | December 23, 2004 | AVG. LOSS PER YEAR | 12.8 | ||||
| 8 | WHITESELL | ROBERT | February 19, 2005 | |||||
| DAVIS | ROBERT | April 14, 2005 | END YEAR 2008 GRADS SURVIVING | 390 | ||||
| LOETSCHER | ROBERT | April 17, 2005 | LOSSES 11-2-2009 | 15 | ||||
| LOFTIS | GEORGE | May 23, 2005 | EST. LOSS NOV.DEC 2009 | 2 | ||||
| MUCK | FLOYD | June 27, 2005 | EST. LOSS 1ST QTR. 2010 | 4 | ||||
| VANDER VENNET | KENNETH | July 24, 2005 | ||||||
| MOBERLY | RICHARD | August 30, 2005 | 60 TH REUNION GRADS ALIVE | 369 | 53% | |||
| RICCI | WILLIAM | November 20, 2005 | ||||||
| 11 | WALECKA | NORBERT | March 29, 2006 | |||||
| HIGHBERG | ROY | April 14, 2006 | ||||||
| LEDER | FRED | May 5, 2006 | ||||||
| LOCKWOOD | HAROLD | June 14, 2006 | ||||||
| WOODMAN | GORDON | August 9, 2006 | ||||||
| HOWARD | JOSEPH | August 13, 2006 | ||||||
| HUNT | DONALD | September 10, 2006 | ||||||
| VOSSLER | JAMES | September 22, 2006 | ||||||
| CAVANAUGH | JOHN | November 13, 2006 | ||||||
| WILKINS | JIM | December 13, 2006 | ||||||
| OLSON | STANLEY | December 29, 2006 | ||||||
| 12 | BRADY | GENE | January 21, 2007 | |||||
| BRETT | MORTON | August 27, 2007 | ||||||
| CARPENTER | NORMAN | May 2, 2007 | ||||||
| KYGER | CHARLES | May 15, 2007 | ||||||
| OLTERMAN | JOHN | May 31, 2007 | ||||||
| KROHN | STANLEY | June 1, 2007 | ||||||
| HOWARD | CHARLES | June 8, 2007 | ||||||
| LYNN | JAMES | June 17, 2007 | ||||||
| CONDIT | MAURICE | August 6, 2007 | ||||||
| HARRELL | RICHARD | October 24, 2007 | ||||||
| SCHETTINO | JOSEPH | December 21, 2007 | ||||||
| JOHNSON | FREDERICK | December 24, 2007 | ||||||
| 12 | HANSON | THOR | January 12, 2008 | |||||
| BLYDE | L.JOHN N. | January 26, 2008 | ||||||
| DRAKE | RICHARD | January 26, 2008 | ||||||
| HOPKINS | Wm. P. | February 11, 2008 | ||||||
| DEBAKER | THEODORE | March 3, 2008 | ||||||
| FAIRBANK | CARL | May 6. 2008 | ||||||
| CRAMBLETT | FRANK | June 25, 2008 | ||||||
| MANDEVILLE | ROBERT | August 25, 2008 | ||||||
| KILBURN | GAYLORD | October 20, 2008 | ||||||
| BERGER | WM. | November 19, 2008 | ||||||
| KENNETH D. | MOLL | November 27, 2008 | ||||||
| GROVER | REES | December 13, 2008 | ||||||
| 15 | FRENCH | NORMAN | January 7, 2009 | |||||
| MCLERNAN | JOSEPH | January 25, 2009 | ||||||
| WILSON | KEITH | February 10, 2009 | ||||||
| GREENLEY | ROBERT | February 13, 2009 | ||||||
| McMAHON | PAUL | March 7, 2009 | ||||||
| GEORGE | THOMAS | March 28, 2008 | ||||||
| COOPER | CHARLES | April 26, 2009 | ||||||
| KESSLER | LEWIS | April 18, 2009 | ||||||
| MARTIN | MARVIN | 6/XX/2009 | ||||||
| CALHOUN | JOSEPH | August 5, 2009 | ||||||
| MILLS | B. T. | August 14, 2009 | ||||||
| WALKER | ROBERT | September 5, 2009 | ||||||
| DENMARK | G. T. | October 16, 2009 | ||||||
| HOGGARD | W. D. | October 26, 2009 | ||||||
| DUNAWAY | G. T. | November 2, 2009 | ||||||
Timothy
Elizabeth Woodbury
U.S. Naval Academy Alumni Association
timothy.woodbury@usna.com
From:
Rick Stein [mailto:Rick.Stein@CBUnited.com]
Sent: Monday, November 02, 2009 6:47 PM
To: GPWATT@1973.usna.com
Subject: Gene Dunaway '50
Gene
Dunaway ‘50
I learned today that our Fellow Alumnus Gene Dunaway ’50 was at the Hospice of
Charleston in Mount Pleasant. I met this afternoon with his wife Joyce and
2 of their sons. They informed me they expect Gene’s final voyage very
soon.
At that time, there will be a Visitation at McAlister
Funeral Home,
1620 Savannah Highway
in West Ashley, with later Internment at Arlington National Cemetery.
I will inform the Local Chapter and National Association at that time.
Rick
Stein '82
Charleston
Chapter President
US
Naval Academy Alumni Association
| Questions? Contact us here. Or visit www.usna.com. | Member Login | Privacy Policy | Unsubscribe |