
|
DATE |
NAVY |
ARMY |
AIR FORCE |
||||||
| 9/05 | Ohio State | L, 27-31 | 0/1 | @ E. Michigan | W, 13-0 | 1/0 | Nicholls State | W, 72-0 | 1/0 |
| 9/12 | Louisiana Sate | W, 32-14 | 1/1 | Duke | L, 19-35 | 1/1 | @ Minnesota | L, 13-20 | 1/1 |
| 9/19 | Pittsburgh | L. 14-27 | 1/2 | Ball State | W, 24-17 | 2/1 | @ New Mexico | W, 37-13 | 2/1 |
| 9/26 | West. Kentucky | W, 38-22 | 2/2 | @ Iowa State | L, 10-31 | 2/2 | San Diego State | W, 26-14 | 3-1 |
| 10/03 | Air Force | W, 16-13 | 3/2 | Tulane | L, 16-17 | 2/3 | @ Navy | L, 13-16 | 3/2 |
| 10/10 | Rice | W, 63-14 | 4/2 | Vanderbilt | W, 16-13 | 3/3 | TCU | L, 17-20 | 3/3 |
| 10/17 | SMU | W, 38-35 | 5/2 | @ Temple | L, 13-27 | 3/4 | Wyoming | W, 10-0 | 4/3 |
| 10/23 | Rutgers | L, 10-27 | 3/5 | ||||||
| 10/24 | Wake Forest | W, 13-10 | 6/2 | @ Utah | L, 16-23 | 4/4 | |||
| 10/31 | Temple | L, 24-27 | 6/3 | @ Colorado State | W, 34-16 | 5/4 | |||
| 11/07 | Notre Dame | W, 23-21 | 7/3 | @ Air Force | L, 7-35 | 3/6 | Army | W, 35-7 | 6/4 |
| 11/14 | Delaware | W, 35-18 | 8/3 | VMI | W, 22-17 | 4/6 | UNLV | W, 45-17 | 7/4 |
| 11/21 | @ North Texas | W, 17-13 | 5/6 | @ BYU | L, 21-38 | 7/5 | |||
| 11/28 | Hawaii | ||||||||
| 12/12 | Army @ Philly | Navy @ Philly | |||||||
| 12/31 | Texas Bowl | ||||||||
U. S. NAVAL ACADEMY SPORTS PROGRAM |
|||
|
SPORT |
MEN |
WOMEN |
INDIVIDUAL |
| VARSITY FOOTBALL |
N/A |
||
| SPRINT FOOTBALL | N/A | ||
| BASEBALL | N/A | ||
| BASKETBALL | |||
| VOLLEYBALL | N/A | N/A | |
| SOCCER | N/A | N/A | |
| LACROSSE | N/A | ||
| RUGBY | N/A | N/A | |
| GOLF | N/A | ||
| TENNIS | N/A | N/A | |
| SQUASH | N/A | N/A | |
| WATER POLO | N/A | ||
| TRACK AND FIELD | N/A | N/A | |
| SWIMMING | N/A | N/A | |
| CREW, HEAVY | |||
| CREW, LIGHT | N/A | ||
| SAILING | N/A | N/A | |
| GYMNASTICS | N/A | N/A | |
| WRESTLING | N/A | ||
| CROSS COUNTRY | N/A | N/A | |
| RIFLE | N/A | N/A | |
| HOCKEY | N/A | N/A | |

|
DATE |
NAVY |
ARMY |
AIR FORCE |
||||||
| 8/29 | Temple | L, 7-28 | 0-1 | ||||||
| 8/30 | Towson | W, 41-13 | 1-0 | Southern Utah | W, 41-7 | 1-0 | |||
| 9/05 | @ Ball State | L,23-35 | 1-1 | ||||||
| 9/06 | New Hampshire | L,10-28 | 0-2 | @ Wyoming | W,23-3 | 2-0 | |||
| 9/13 | @ Duke | L, 31-41 | 1-2 | @ Houston | W, 31-28 | 3-0 | |||
| 9/20 | Rutgers | W, 23-21 | 2-2 | Akron | L,3-22 | 0-3 | Utah | L, 23-30 | 3-1 |
| 9/27 | @ Wake Forest | W, 24-17 | 3-2 | @ Texas A&M | L, 17-21 | 0-4 | |||
| 10/04 | @ Air Force | W, 33-27 | 4-2 | @ Tulane | W, 44-13 | 1-4 | Navy | L, 27-33 | 3-2 |
| 10/11 | E. Michigan | W, 17-13 | 2-4 | @ San Diego State | W, 7-0 | 4-2 | |||
| 10/18 | Pittsburgh | L, 21-42 | 4-3 | @ Buffalo | L, 24-27 | 2-5 | @ UNLV | W, 29-28 | 5-2 |
| 10/23 | New Mexico | W, 23-10 | 6-2 | ||||||
| 10/25 | SMU | W, 34-7 | 5-3 | Louisiana Tech. | W, 14-7 | 3-5 | |||
| 11/01 | Temple | W, 33-27 | 6-3 | Air Force | L, 7-16 | 3-6 | @ Army | W, 16-7 | 6-3 |
| 11/08 | @ Rice | W,38-31 | 4-6 | Colorado State | W, 38-17 | 7-3 | |||
| 11/15 | vs. Notre Dame | L. 21-27 | 6-4 | BYU | L, 24-38 | 7-4 | |||
| 11/22 | @ Rutgers | L, 3-30 | 4-7 | @ TCU | L, 10-44 | 7-5 | |||
| 11/25 | @ N. Illinois | W, 16-0 | 7-4 | ||||||
| 12/06 | vs. Army | W, 34-0 | 8-4 | vs. Navy | L; 0-34 | 4-8 | |||
| 12/20 | Wake Forest | L, 19-29 | 8-5 | ||||||
|
DATE |
NAVY |
ARMY |
AIR FORCE |
||||||
| 8/31 | @ Temple | W; 30-19 | 1-0 | ||||||
| 9/01 | @ Akron | L, 14-22 | 0-1 | So. Carolina | W, 39-3 | 1-0 | |||
| 9/07 | @ Rutgers | L, 24-41 | 1-1 | ||||||
| 9/08 | Rhode Island | W, 14-7 | 1-1 | @ Utah | W, 20-12 | 2-0 | |||
| 9/13 | TCU | W, 20-17 | 3-0 | ||||||
| 9/15 | Ball State | L, 31-34 | 1-2 | @ Wake Forest | L, 10-21 | 1-2 | |||
| 9/22 | Duke | W, 46-43 | 2-2 | @ Boston College | L, 17-37 | 1-3 | @ BYU | L, 6-31 | 3-1 |
| 9/29 | Air Force | W, 31-20 | 3-2 | Temple | W, 37-21 | 2-3 | @ Navy | L, 20-31 | 3-2 |
| 10/06 | Tulane | W, 20-17 | 3-3 | UNLV | W, 24-14 | 4-2 | |||
| 10/10 | @ Pittsburgh | W, 48-45 | 4-2 | ||||||
| 10/13 | @ C. Michigan | L, 23-47 | 3-4 | @ Colorado State | W, 45-21 | 5-2 | |||
| 10/20 | Wake Forest | L, 24-44 | 4-3 | @ Georgia Tech | L, 10-34 | 3-5 | Wyoming | W, 20-12 | 6-2 |
| 10/25 | @ New Mexico | L, 31-34 | 6-3 | ||||||
| 10/27 | Delaware | L, 52-59 | 4-4 | ||||||
| 11/03 | @ Notre Dame | W, 46-44 | 5-4 | @ Air Force | L, 10-30 | 3-6 | Army | W, 30-10 | 7-3 |
| 11/09 | Rutgers | L, 6-41 | 3-7 | ||||||
| 11/10 | @ North Texas | W, 74-62 | 6-4 | @ Notre Dame | W, 41-24 | 8-3 | |||
| 11/17 | Northern Illinois | W, 35-14 | 7-4 | Tulsa | L, 39-49 | 3-8 | San Diego State | W, 55-23 | 9-3 |
| 12/01 | Army | W, 46-10 | 8-4 | Navy | L, 10-46 | 3-9 | |||
| 12/20 | Utah | L, 32-35 | 8-5 | ||||||
| 12/21 | California | ||||||||
|
DATE |
NAVY |
ARMY |
AIR FORCE |
||||||
| 9/02 | East Carolina | W, 28-23 | 1-0 | at Arkansas St. | L, 6-14 | 0-1 | |||
| 9/09 | Massachusetts | W, 21-20 | 2-0 | Kent State | W, 17-14 | 1-1 | at Tennessee | L, 30-31 | 0-1 |
| 9/16 | at Stanford | W, 37-9 | 3-0 | at Texas A&M | L, 24-28 | 1-2 | |||
| 9/23 | Tulsa | L, 23-24 | 3-1 | at Baylor | W, 27-20 | 2-2 | at Wyoming | W, 31-24 | 1-1 |
| 9/30 | at Connecticut | W, 41-17 | 4-1 | Rice | L, 14-48 | 2-3 | New Mexico | W, 24-7 | 2-1 |
| 10/07 | at Air Force | W, 24-17 | 5-1 | VMI | W, 62-17 | 3-3 | Navy | L, 17-24 | 2-2 |
| 10/12 | Colorado State | W, 24-21 | 3-2 | ||||||
| 10/14 | Rutgers | L, 0-34 | 5-2 | at Connecticut | L, 7-21 | 3-4 | |||
| 10/21 | TCU | L, 17-31 | 3-5 | at San Diego St. | L, 12-19 | 3-3 | |||
| 10/28 | Notre Dame | L, 14-38 | 5-3 | at Tulane | L, 28-42 | 3-6 | BYU | L, 14-33 | 3-4 |
| 11/04 | at Duke | W, 38-13 | 6-3 | AIR FORCE | L, 7-43 | 3-7 | at Army | W, 43-7 | 4-4 |
| 11/11 | at E. Michigan | W, 49-21 | 7-3 | Notre Dame | L, 17-39 | 4-5 | |||
| 11/18 | Temple | W, 42-6 | 8-3 | at Notre Dame | L, 9-41 | 3-8 | Utah | L, 14-17 | 4-6 |
| 11/24 | at UNLV | ||||||||
| 12/02 | Army | W, 26-14 | 9-3 | vs. NAVY | L, 14-26 | 3-9 | at TCU | L, 14-38 | 4-7 |
| 12/30 | Boston College | L, 24-25 | 9-4 | ||||||
|
DATE |
NAVY |
ARMY |
AIR FORCE |
||||||
| 9/03 | Maryland | L, 20-23 | 0-1 | Washington | W, 20-17 | 1-0 | |||
| 9/10 | Stanford | L, 38-41 | 0-2 | at BC | L, 7-44 | 0-1 | San Diego State | W, 41-29 | 2-0 |
| 9/17 | Baylor | L, 10-20 | 0-2 | Wyoming | L, 28-29 | 2-1 | |||
| 9/23 | Iowa State | L. 21-28 | 0-3 | Utah | L, 35-38 | 2-2 | |||
| 9/29 | at Colorado St. | L, 23-41 | 2-3 | ||||||
| 10/01 | at Duke | W, 28-21 | 1-2 | UConn | L, 13-47 | 0-4 | |||
| 10/08 | Air Force | W, 27-24 | 2-2 | Cent. Michigan | L, 10-14 | 0-5 | Navy | L, 24-27 | 2-4 |
| 10/15 | Kent State | W, 34-31 | 3-2 | at TCU | L, 17-38 | 0-6 | UNLV | W, 42-7 | 3-4 |
| 10/22 | at Rice | W, 41-9 | 4-2 | at Akron | W, 20-0 | 1-6 | TCU | L, 10-48 | 3-5 |
| 10/29 | at Rutgers | L, 21-31 | 4-3 | at BYU | L, 41-62 | 3-6 | |||
| 11/05 | Tulane | W, 49-21 | 5-3 | at Air Force | W, 27-24 | 2-6 | Army | L, 24-27 | 3-7 |
| 11/12 | at Notre Dame | L, 21-42 | 5-4 | Massachusetts | W, 34-27 | 3-6 | |||
| 11/19 | Temple | W,38-17 | 6-4 | Arkansas State | W, 38-10 | 4-6 | New Mexico | W, 42=24 | 4-7 |
| 12/03 | Army | W, 42-23 | 7-4 | Navy | L, 23-42 | 4-7 | |||
| 12/22 | Colorado State | W, 51-30 | 8-4 | ||||||
SERVICE ACADEMY FOOTBALL - 2004
DATE |
NAVY |
ARMY |
AIR FORCE |
||||||
|
Opponent |
Score |
Record |
Opponent |
Score |
Record |
Opponent |
Score |
Record |
|
| 9/04 | Duke | W, 27-12 | 1-0 | California | L,14-56 | 0-1 | |||
| 9/11 | Northeastern | W, 28-24 | 2-0 | Louisville | L, 21-52 | 0-1 | E. Washington | W,42-20 | 1-1 |
| 9/18 | at Tulsa | W, 29-0 | 3-0 | at Houston | L, 21-35 | 0-2 | at UNLV | W, 27-10 | 2-1 |
| 9/25 | Vanderbilt | W, 29-26 | 4-0 | at Connecticut | L, 3-40 | 0-3 | at Utah | L, 35-49 | 2-2 |
| 9/30 | at Air Force | W, 24-21 | 5-0 | Navy | L, 21-24 | 2-3 | |||
| 10/02 | TCU | L, 17-21 | 0-4 | ||||||
| 10/09 | Cincinnati | W, 48-29 | 1-4 | New Mexico | W, 28-23 | 3-3 | |||
| 10/16 | Notre Dame | L, 9-27 | 5-1 | at USF | W, 42-35 | 2-4 | |||
| 10/23 | Rice | W, 14-13 | 6-1 | BYU | L. 24-41 | 3-4 | |||
| 10/30 | Delaware | W, 34-20 | 7-1 | at E. Carolina | L, 28-38 | 2-5 | at Wyoming | L, 26-43 | 3-5 |
| 11/06 | at Tulane | L, 10-28 | 7-2 | Air Force | L, 22-31 | 2-6 | Army | W, 31-22 | 4-5 |
| 11/13 | at Tulane | L, 7-24 | 2-7 | San Diego State | L, 31-37 | 4-6 | |||
| 11/20 | Rutgers | W, 54-21 | 8-2 | UAB | L,14-20 | 2-8 | Colorado State | W,47-17 | 5-6 |
| 12/04 | Army at Phily | W, 42-13 | 9-2 | Navy | L, 13-42 | 2-9 | |||
| 12/30 | New Mexico | W, 34-19 | 10-2 | ||||||
Date |
Navy |
Army |
Air Force |
||||||
|
Opponent |
Score |
Record |
Opponent |
Score |
Record |
Opponent |
Score |
Record |
|
| 8/30 | VMI | W,37-10 | 1-0 | Wofford | W,49-0 | 1-0 | |||
| 9/06 | at TCU | L, 3-17 | 1-1 | Conn | L, 21-48 | 0-1 | at Northwestern | W, 22-21 | 2-0 |
| 9/13 | Rutgers | L, 21-29 | 0-2 | No. Texas | W, 34-21 | 3-0 | |||
| 9/20 | E. Michigan | W, 39-7 | 2-1 | Tulane | L, 33-50 | 0-3 | Wyoming | W, 35-29 | 4-0 |
| 9/27 | at Rutgers | L, 27-48 | 2-2 | So. Florida | L, 0-28 | 0-4 | at BYU | W, 24-10 | 5-0 |
| 10/04 | Air Force | W, 28-25 | 3-2 | at TCU | L, 0-27 | 0-5 | at Navy | L, 25-28 | 5-1 |
| 10/11 | at Vanderbilt | W, 37-27 | 4-2 | at Louisville | L, 34-10 | 0-6 | UNLV | W, 24-7 | 6-1 |
| 10/16 | at Colorado St. | L, 20-30 | 6-2 | ||||||
| 10/18 | at Rice | W, 38-6 | 5-2 | E. Carolina | L, 32-38 | 0-7 | |||
| 10/25 | Delaware | L. 17-21 | 5-3 | at Cincinnati | L, 29-33 | 0-8 | |||
| 11/01 | Tulane | W, 35-10 | 6-3 | atUAB | L, 9-24 | 0-9 | Utah | L, 43-45 | 6-3 |
| 11/08 | at Notre Dame | L, 24-27 | 6-4 | at Air Force | L, 3-31 | 0-10 | Army | W, 31-3 | 7-3 |
| 11/15 | Houston | L, 14-34 | 0-11 | at New Mexico | L, 12-24 | 7-4 | |||
| 11/22 | Cent. Michigan | W, 63-34 | 7-4 | at Hawaii | L, 28-59 | 0-12 | at San Diego St. | L, 3-24 | 7-5 |
| 12/06 | Army | W, 34-6 | 8-4 | Navy | L, 6-34 | 0-13 | |||
| 12/30 | Texas Tech. | L, 14-38 | 8-5 | ||||||
SERVICE ACADEMY FOOTBALL - 2002
|
DATE |
NAVY |
ARMY |
|
AIR FORCE |
|||||||
|
Opponent |
Score |
Record |
Opponent |
Score |
Record |
Opponent |
Score |
Record | |||
| 8/31 | SMU | W, 38 - 7 | 1-0 | Northwestern | W, 52 - 3 | 1-0 | |||||
| 9/07 | NC State | L, 19 - 65 | 1-1 | Holy Cross | L, 21 - 30 | 0-1 | New Mexico | W, 38 -31 | 2-0 | ||
| 9/14 | Rutgers | L. 0 - 44 | 0-2 | ||||||||
| 9/21 | Northwestern | L, 40 - 49 | 1-2 | Louisville | L, 14 - 45 | 0-3 | California | W, 23 - 21 | 3-0 | ||
| 9/28 | Duke | L, 17 - 43 | 1-3 | Southern Miss | L, 8 - 27 | 0-4 | Utah | W, 30 - 26 | 4-0 | ||
| 10/05 | Air Force | L, 7 - 48 | 1-4 | East Carolina | L, 24 - 59 | 0-5 | Navy | W, 48 - 7 | 5-0 | ||
| 10/12 | Rice | L, 10 - 17 | 1-5 | TCU | L, 27 - 46 | 0-6 | BYU | W, 52 - 9 | 6-0 | ||
| 10/19 | BC | L, 21 - 46 | 1-6 | Houston | L, 42 - 56 | 0-7 | Notre Dame | L, 14 - 21 | 6-1 | ||
| 10/26 | Tulane | L, 30 - 51 | 1-7 | UAB | L, 26 - 29 | 0-8 | Wyoming | L, 26 - 34 | 6-2 | ||
| 10/31 | Colorado State | L, 12 - 31 | 6-3 | ||||||||
| 11/09 | Notre Dame | L, 23 - 30 | 1-8 | Air Force | L, 17 - 29 | 0-9 | Army | W, 29 - 17 | 7-3 | ||
| 11/16 | UConn | L, 0 - 38 | 1-9 | Tulane | W,14 - 10 | 1-9 | UNLV | W, 49 - 32 | 8-3 | ||
| 11/23 | Wake Forest | L, 27 - 30 | 1-10 | Memphis | L, 10 - 38 | 1-10 | San Diego | L, 34 - 38 | 8-4 | ||
| 12/07 | Army | W, 58-12 | 2-10 | Navy | L, 12-58 | 1-11 | |||||
SERVICE ACADEMY
FOOTBALL - 2001
|
DATE |
NAVY |
ARMY |
AIR FORCE |
||||||||
|
Opponent |
Score |
Record |
Opponent |
Score |
Record |
Opponent |
Score |
Record | |||
| 8/30 | Temple | L, 26-45 | 0-1 | ||||||||
| 9/01 | Oklahoma | L, 3-44 | 0-1 | ||||||||
| 9/08 | Ga. Tech. | L, 7-70 | 0-2 | Cincinnati | L, 21-24 | 0-1 | Tenn. Tech. | W, 42-0 | 1-1 | ||
| 9/15 | N'Western | Canc. | 0-2 | Buffalo | Postponed | 0-1 | Utah | ||||
| 9/22 | B.C. | L, 21-38 | 0-3 | Alabama | L, 3-55 | 0-2 | |||||
| 9/29 | B.C. | L, 10-31 | 0-3 | San Diego | W, 45-21 | 2-1 | |||||
| 10/06 | Air Force | L. 18-24 | 0-4 | Houston | W, 28-14 | 1-3 | Navy | W, 24-18 | 3-1 | ||
| 10/13 | Rice | L, 19-21 | 0-5 | East Carolina | L, 26-49 | 1-4 | Wyoming | W, 24-13 | 4-1 | ||
| 10/20 | Rutgers | L, 17-23 | 0-6 | TCU | L, 20-36 | 1-5 | Brig. Young | L, 33-63 | 4-2 | ||
| 10/27 | Toledo | L. 20-21 | 0-7 | Tulane | W, 42-35 | 2-5 | N. Mexico | L, 33-52 | 4-3 | ||
| 11/03 | Air Force | L, 24-34 | 2-6 | Army | W, 34-24 | 5-3 | |||||
| 11/08 | CO State | W, 34-24 | 6-3 | ||||||||
| 11/10 | Tulane | L, 28-42 | 0-8 | Buffalo | L, 19-26 | 2-7 | |||||
| 11/17 | ND | L, 16-34 | 0-9 | Memphis | L, 10-42 | 2-8 | UNLV | L, 10-34 | 6-4 | ||
| 11/24 | Hawaii | L, 30-52 | 6-5 | ||||||||
| 12/01 | Army | L, 17-26 | 0-10 | Navy | W, 26-17 | 3-8 | Utah | W, 38-37 | 7-5 | ||
SERVICE ACADEMY FOOTBALL -2000
NAVY |
ARMY |
AIR FORCE |
|
DATE |
OPP. |
SCORE |
RECORD |
DATE |
OPP. | SCORE | RECORD | DATE | OPP. | SCORE | RECORD | ||
|
9/02 |
Temple |
L, 6-17 | 0-1 | 9/04 | Cincin | L, 17-23 | 0-1 | 9/02 | Cal St | W, 55-6 | 1-0 | ||
| 9/09 | 9/09 | B.C. | L, 17-55 | 0-2 | 9/09 | BYU | W, 31-23 | 2-0 | |||||
| 9/16 | GA T. | L, 13-40 | 0-2 | 9/16 | Houst. | W, 17-6 | 1-2 | 9/16 | |||||
| 9/23 | BC | L, 7-48 | 0-3 | 9/23 | Memph | L, 16-26 | 1-3 | 9/23 | Utah | W,23-14 | 3-0 | ||
| 9/30 | TCU | L, 0-24 | 0-4 | 9/30 | UNLV | L, 13-34 | 3-1 | ||||||
| 10/7 | A.F. | L, 13-27 | 0-5 | 10/07 | N.M. | L, 23-35 | 1-4 | 10/07 | Navy | W, 27-13 | 4-1 | ||
| 10/14 | ND | L, 14-45 | 0-6 | 10/14 | East Car | L, 21-42 | 1-5 | 10/14 | Wyo | W, 51-34 | 5-1 | ||
| 10/21 | Rutgers | L, 21-28 | 0-7 | 10/21 | Tulane | W, 21-17 | 2-5 | 10/21 | NM | L, 23-29 | 5-2 | ||
| 10/28 | Toledo | L, 14-35 | 0-8 | 10/28 | 10/28 | ND | L, 31-34 | 5-3 | |||||
| 11/04 | 11/04 | A. F. | L, 27-41 | 2-6 | 11/04 | Army | W, 41-27 | 6-3 | |||||
| 11/11 | Tulane | L, 38-50 | 0-9 | 11/11 | Louisv | L, 17-38 | 2-7 | 11/14 | Col | W, 44-40 | 7-3 | ||
| 11/18 | Wake F. | L, 26-49 | 0-10 | 11/18 | UAB | L, 7-27 | 2-8 | 11/18 | San D | W, 45-24 | 8-3 | ||
| 12/02 | Army | W, 30-28 | 1-11 | 12/02 | Navy | L. 28-30 | 2-9 |